The International Journal of Multidisciplinary Research and Explorer (IJMRE) is a non-profit, open-access journal that does not charge any submission, processing, or publication fees. Donations made through this button are entirely voluntary and are used solely to support the maintenance, technical infrastructure, and continued accessibility of open research. Contributions do not influence editorial decisions or the peer review process in any way.
Acceptance Rates
Annual Paper Statistics and Geographical Coverage
| Year | Received Papers | Accepted Papers | Rejected Papers | Acceptance Rate (AR%) | Total Geographical Coverage |
|---|---|---|---|---|---|
| 2021 | – | – | 0 | 100% | Nigeria, Philippines, India, Sri Lanka, Peru, Bangladesh, Cambodia, Pakistan, North Carolina, Ethiopia, Kumasi, Malaysia, Afghanistan, Bhutan, Tanzania, Botswana, Indonesia, Ilorin, Vietnam, Iran, Lesotho |
| 2022 | – | – | 0 | 100% | India, Philippines, Nigeria, Lahore, Taiwan, Zimbabwe, Indonesia, London, Bhutan, Kenya, Brazil |
| 2023 | – | – | 0 | 100% | India, Pakistan, Sri Lanka |
| 2024 | – | – | 0 | 100% | India, Brazil, Congo, Nigeria, Kwango |
| 2025 | – | – | 0 | 45% | India, Lesotho, Mexico, Nigeria, Philippines |
